CloudPath knowledge base
AWS Services Catalog
A report-backed catalog of AWS services shaped for quick browsing. The page preserves category, stage, lifecycle status, region and partition limitations, retirement notes, and notable caveats from the research report instead of flattening them into a generic spreadsheet.
111
68
40
4
Stage
Generally available according to the research report's normalized lifecycle model.
Public preview or other pre-GA availability called out in the report.
No longer offered as an active AWS service or capability in the report snapshot.
Status
Available for normal use in the report snapshot.
Available, but only in the explicitly listed regions or partitions.
Still available, but AWS guidance in the report points learners toward alternatives.
AWS has published an end date or support cutoff in the report sources.
Already shut down or unavailable to customers in the report snapshot.
| Service | Category | Stage | Status | Cost | Regions | Source |
|---|---|---|---|---|---|---|
| Amazon CloudSearch | Analytics | GA | Deprecated | $$$ | Commercial (aws) | Docs ↗ |
| Amazon FinSpace | Analytics | GA | Retiring | $$$$ | Commercial (aws) | Docs ↗ |
| Amazon Kinesis Data Analytics for SQL | Analytics | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| Amazon QLDB | Blockchain | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| Amazon Pinpoint | Business apps | GA | Retiring | $$$ | Commercial (aws) | Docs ↗ |
| AWS App Runner | Compute | GA | Deprecated | $$$ | Commercial (aws); service lifecycle change applies account-wide | Docs ↗ |
| AWS SimSpace Weaver | Compute | GA | Retiring | $$$$$ | Commercial (aws) | Docs ↗ |
| Amazon Cloud Directory | Database | GA | Deprecated | $$$ | Commercial (aws) | Docs ↗ |
| Amazon RDS Custom for Oracle | Database | GA | Retiring | $$$$$ | Commercial (aws) | Docs ↗ |
| Amazon RDS on VMware | Database | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| AWS Cloud9 | DevTools | GA | Deprecated | $ | Commercial (aws) | Docs ↗ |
| AWS CodeStar | DevTools | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| Amazon WorkDocs | End-User | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| Amazon WorkMail | End-User | GA | Retiring | $$$ | Commercial (aws); end-of-support applies globally | Docs ↗ |
| Amazon WorkSpaces Thin Client | End-User | GA | Retiring | $$$ | Commercial (aws); device/service retirement with cutoffs | Docs ↗ |
| AWS IoT Analytics | IoT | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| AWS IoT Events | IoT | GA | Retiring | $$$ | Commercial (aws) | Docs ↗ |
| AWS IoT FleetWise | IoT | GA | Deprecated | $$$$ | Commercial (aws); new customers closed Apr 30, 2026 | Docs ↗ |
| AWS IoT Greengrass V1 | IoT | GA | Retiring | $$$ | Commercial (aws) | Docs ↗ |
| AWS RoboMaker | IoT | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| AWS Panorama | ML | GA | Retiring | $$$$ | Commercial (aws) | Docs ↗ |
| Amazon Forecast | ML | GA | Deprecated | $$$$ | Commercial (aws) | Docs ↗ |
| Amazon Fraud Detector | ML | GA | Deprecated | $$$$ | Commercial (aws) | Docs ↗ |
| Amazon Lookout for Equipment | ML | GA | Retiring | $$$$ | Commercial (aws) | Docs ↗ |
| Amazon Sumerian | ML | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| AWS IQ | Management | GA | Retiring | $$$ | Commercial (aws) | Docs ↗ |
| AWS OpsWorks | Management | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| AWS Proton | Management | GA | Retiring | $$ | Commercial (aws) | Docs ↗ |
| AWS Service Management Connector | Management | GA | Retiring | $$ | Commercial (aws) | Docs ↗ |
| AWS Elemental MediaStore | Media | Retired | Retired | N/A (retired) | N/A (service ended) | Docs ↗ |
| Amazon Elastic Transcoder | Media | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| Amazon Nimble Studio | Media | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| AWS DMS Fleet Advisor | Migration | GA | Retiring | $$$ | Commercial (aws) | Docs ↗ |
| AWS Migration Hub | Migration | GA | Deprecated | $$ | Commercial (aws) | Docs ↗ |
| AWS App Mesh | Networking | GA | Retiring | $$$ | Commercial (aws) | Docs ↗ |
| AWS Private 5G | Networking | Retired | Retired | N/A (retired) | N/A (full shutdown) | Docs ↗ |
| AWS Audit Manager | Security | GA | Deprecated | $$ | Commercial (aws); new-account onboarding restricted after date | Docs ↗ |
| AWS CloudTrail Lake | Security | GA | Deprecated | $$$ | Commercial (aws); closed to new customers May 31, 2026 | Docs ↗ |
| AWS WAF Classic | Security | GA | Retiring | $$ | Commercial (aws); timelines vary by Region | Docs ↗ |
| Amazon Connect Voice ID | Security | GA | Retiring | $$$$ | Commercial (aws) | Docs ↗ |
Every catalog entry is populated from the uploaded AWS services research report. The page does not invent alternative maturity labels or hide lifecycle exceptions.
When the report flags source conflicts, retirement windows, region limits, or replacement guidance, that note is surfaced directly on the service card so learners can make safer architecture choices.